
Scoring Rubric
| Criteria | Weight | Description | Scoring Guide |
| Impact & Originality | 35% | The significance of the problem addressed and the novelty of the solution. | 1-3: Incremental change. 4-6: Meaningful improvement. 7-10: Transformative, groundbreaking concept. |
| Feasibility & Implementation | 30% | Practicality, evidence of efficacy (prototype, pilot, data), and clarity of adoption path. | 1-3: Theoretical/ conceptual. 4-6: Prototype/tested with initial results. 7-10: Proven, implementable, and ready for scale. |
| Scalability & Reach | 20% | Potential for broad application across multiple levels of baseball (youth to professional). | 1-3: Niche application. 4-6: Applicable to a specific segment. 7-10: Easily scalable across the sport. |
| Technical Execution & Design | 15% | Quality, usability, robustness, and completeness of the innovation and submitted materials. | 1-3: Poorly defined or presented. 4-6: Solid design and clear documentation. 7-10: Excellent, user-centric, and professionally executed. |
Judging Panel Composition
1.Panel Assembly: An independent panel of several judges will be convened by the Award Secretariat. 2.Expertise: Judges will be selected based on their distinguished expertise across relevant fields, including professional baseball operations, sports science, engineering, data analytics, business management, and media. 3.Term: Judges serve for a single award cycle to ensure fresh perspectives and mitigate conflicts of interest.
Ethics and Conflict of Interest
- Mandatory Disclosure: All judges must sign a conflict-of-interest disclosure form prior to reviewing any submissions. They must declare any past, present, or anticipated financial, professional, or personal relationships with submitting individuals or organizations.
- Recusal Policy: A judge must immediately recuse themselves from evaluating any submission where a conflict exists. The Secretariat will reassign such entries.
- Confidentiality Agreement: All judges are bound by a strict confidentiality agreement. Discussions, deliberations, and submissions are not to be disclosed outside the judging process.
Evaluation Process & Timeline
| Phase | Timeline | Activity | Outcome |
| 1. Preliminary Screening | September | Secretariat verifies eligibility and completeness. Judges perform an initial remote review to score entries against core criteria. | A shortlist of innovations advances to the next round. |
| 2. Deliberation & Deep Dive | Early-October | Judges convene (in-person or virtually) for detailed review of shortlisted entries. This includes Q&A sessions, technical assessment, and comparative analysis. | Judges finalize scores and rankings. |
| 3. Final Selection | Late October | The panel convenes to deliberate, finalize the slate of award-winning innovations, and may assign special recognitions (e.g., Honorable Mention). | The official list of awarded innovations is locked and sent for announcement preparation. |
